DRAGON NIGHT PANEL
Darbarmatka.co
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2024 | 1 | 15 | 7 | 6 | 24 | 2 | 2 | 51 | 3 | 5 | 23 | 4 | 5 | 33 | 3 | 1 | 63 | 2 | 6 | 22 | 6 |
| to | 4 | 9 | 7 | 4 | 4 | 3 | 7 | 9 | 9 | 5 | 1 | 4 | 7 | 7 | |||||||
| 10/11/2024 | 6 | 9 | 9 | 8 | 9 | 5 | 0 | 0 | 9 | 5 | 4 | 7 | 9 | 9 | |||||||
| 11/11/2024 | 3 | 91 | 3 | 1 | 14 | 2 | 1 | 30 | 2 | 4 | 70 | 1 | 3 | 85 | 4 | 1 | 71 | 3 | 1 | 31 | 2 |
| to | 7 | 4 | 5 | 4 | 1 | 4 | 5 | 4 | 6 | 5 | 3 | 3 | 3 | 3 | |||||||
| 17/11/2024 | 9 | 4 | 5 | 8 | 1 | 4 | 8 | 5 | 9 | 6 | 3 | 5 | 9 | 6 | |||||||
| 18/11/2024 | 7 | 59 | 1 | 4 | 24 | 7 | 4 | 22 | 6 | 6 | 34 | 3 | 1 | 89 | 3 | 2 | 11 | 1 | 6 | 45 | 1 |
| to | 9 | 8 | 8 | 7 | 9 | 6 | 7 | 5 | 2 | 3 | 9 | 1 | 9 | 2 | |||||||
| 24/11/2024 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 6 | 5 | 3 | 0 | 9 | 9 | 2 | |||||||
| 25/11/2024 | 2 | 08 | 2 | 2 | 07 | 3 | 1 | 35 | 3 | 1 | 82 | 6 | 5 | 61 | 1 | 2 | 30 | 6 | 1 | 27 | 2 |
| to | 2 | 2 | 9 | 5 | 4 | 4 | 1 | 6 | 5 | 3 | 4 | 6 | 1 | 5 | |||||||
| 01/12/2024 | 6 | 4 | 9 | 9 | 8 | 8 | 6 | 0 | 6 | 7 | 7 | 8 | 0 | 0 | |||||||
| 02/12/2024 | 2 | 56 | 3 | 1 | 01 | 5 | 1 | 69 | 4 | 1 | 63 | 2 | 1 | 86 | 4 | 1 | 03 | 7 | 2 | 61 | 3 |
| to | 4 | 5 | 2 | 8 | 1 | 5 | 6 | 3 | 7 | 4 | 9 | 8 | 4 | 9 | |||||||
| 08/12/2024 | 9 | 8 | 7 | 8 | 4 | 0 | 9 | 8 | 0 | 8 | 0 | 8 | 0 | 9 | |||||||
| 09/12/2024 | 1 | 49 | 4 | 5 | 35 | 1 | 3 | 61 | 3 | 5 | 05 | 1 | 1 | 13 | 3 | 2 | 98 | 2 | 4 | 27 | 3 |
| to | 4 | 5 | 9 | 4 | 6 | 8 | 6 | 5 | 4 | 4 | 3 | 8 | 8 | 6 | |||||||
| 15/12/2024 | 9 | 0 | 9 | 0 | 7 | 0 | 9 | 9 | 6 | 6 | 4 | 8 | 0 | 8 | |||||||
| 16/12/2024 | 4 | 32 | 2 | 1 | 08 | 2 | 1 | 77 | 1 | 4 | 70 | 3 | 6 | 22 | 2 | 1 | 65 | 5 | 1 | 65 | 1 |
| to | 4 | 2 | 1 | 2 | 3 | 6 | 4 | 3 | 8 | 4 | 6 | 5 | 2 | 1 | |||||||
| 22/12/2024 | 5 | 8 | 8 | 4 | 3 | 0 | 9 | 4 | 8 | 6 | 9 | 5 | 3 | 3 | |||||||
| 23/12/2024 | 2 | 47 | 4 | 5 | 61 | 2 | 6 | 62 | 3 | 5 | 74 | 5 | 2 | 05 | 2 | 1 | 39 | 4 | 3 | 39 | 4 |
| to | 4 | 5 | 5 | 4 | 0 | 4 | 5 | 9 | 2 | 5 | 5 | 6 | 0 | 6 | |||||||
| 29/12/2024 | 8 | 8 | 6 | 5 | 0 | 5 | 7 | 0 | 6 | 8 | 7 | 9 | 0 | 9 | |||||||
| 30/12/2024 | 3 | 66 | 3 | 3 | 25 | 2 | 3 | 09 | 1 | 3 | 85 | 2 | 2 | 03 | 6 | 5 | 41 | 5 | 7 | 58 | 2 |
| to | 4 | 3 | 4 | 3 | 7 | 2 | 7 | 3 | 4 | 7 | 9 | 7 | 8 | 6 | |||||||
| 05/01/2025 | 9 | 0 | 5 | 0 | 0 | 6 | 8 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | |||||||
| 06/01/2025 | 4 | 66 | 2 | 3 | 18 | 1 | 5 | 06 | 6 | 1 | 78 | 4 | 4 | 16 | 6 | 1 | 15 | 7 | 4 | 66 | 1 |
| to | 6 | 5 | 8 | 1 | 7 | 0 | 7 | 6 | 7 | 0 | 4 | 8 | 4 | 2 | |||||||
| 12/01/2025 | 6 | 9 | 0 | 6 | 8 | 0 | 9 | 8 | 0 | 0 | 6 | 0 | 8 | 3 | |||||||
| 13/01/2025 | 3 | 76 | 8 | 3 | 55 | 1 | 6 | 67 | 1 | 6 | 32 | 4 | 3 | 31 | 6 | 3 | 93 | 2 | 1 | 39 | 1 |
| to | 7 | 8 | 6 | 6 | 0 | 3 | 8 | 9 | 0 | 7 | 6 | 4 | 4 | 9 | |||||||
| 19/01/2025 | 7 | 0 | 6 | 8 | 0 | 3 | 9 | 9 | 0 | 8 | 0 | 7 | 8 | 9 | |||||||
| 20/01/2025 | 3 | 22 | 5 | 3 | 49 | 4 | 4 | 89 | 1 | 3 | 12 | 2 | 7 | 59 | 1 | 5 | 08 | 2 | 3 | 37 | 4 |
| to | 9 | 8 | 4 | 6 | 6 | 3 | 8 | 3 | 9 | 8 | 6 | 2 | 5 | 4 | |||||||
| 26/01/2025 | 0 | 9 | 7 | 9 | 8 | 5 | 0 | 7 | 9 | 0 | 9 | 4 | 5 | 9 | |||||||
| 27/01/2025 | 1 | 73 | 1 | 2 | 76 | 3 | 4 | 11 | 6 | 7 | 66 | 1 | 5 | 66 | 4 | 2 | 90 | 2 | 5 | 54 | 7 |
| to | 1 | 4 | 2 | 3 | 7 | 6 | 9 | 5 | 5 | 6 | 2 | 4 | 5 | 7 | |||||||
| 02/02/2025 | 5 | 8 | 3 | 0 | 0 | 9 | 0 | 0 | 6 | 6 | 5 | 4 | 5 | 0 | |||||||
| 03/02/2025 | 6 | 49 | 4 | 1 | 90 | 1 | 2 | 35 | 1 | 3 | 45 | 3 | 1 | 60 | 1 | 3 | 47 | 7 | 1 | 76 | 2 |
| to | 8 | 6 | 8 | 2 | 5 | 4 | 5 | 3 | 6 | 3 | 5 | 0 | 2 | 2 | |||||||
| 09/02/2025 | 0 | 9 | 0 | 7 | 6 | 0 | 6 | 9 | 9 | 6 | 6 | 0 | 4 | 2 | |||||||
| 10/02/2025 | 5 | 40 | 0 | 1 | 96 | 6 | 4 | 61 | 2 | 3 | 42 | 6 | 4 | 38 | 3 | 4 | 09 | 5 | 6 | 02 | 6 |
| to | 9 | 0 | 2 | 0 | 6 | 3 | 3 | 8 | 9 | 6 | 8 | 6 | 7 | 7 | |||||||
| 16/02/2025 | 0 | 0 | 6 | 0 | 6 | 6 | 8 | 8 | 0 | 9 | 8 | 8 | 7 | 9 | |||||||
| 17/02/2025 | 3 | 22 | 5 | 2 | 38 | 5 | 1 | 11 | 6 | 7 | 66 | 3 | 4 | 16 | 2 | 2 | 45 | 3 | 1 | 69 | 4 |
| to | 3 | 8 | 3 | 6 | 0 | 6 | 9 | 4 | 7 | 2 | 5 | 4 | 7 | 6 | |||||||
| 23/02/2025 | 6 | 9 | 8 | 7 | 0 | 9 | 0 | 9 | 0 | 2 | 7 | 8 | 8 | 9 | |||||||
| 24/02/2025 | 3 | 81 | 4 | 6 | 61 | 1 | 1 | 72 | 2 | 5 | 13 | 1 | 2 | 85 | 8 | 5 | 71 | 1 | 1 | 71 | 7 |
| to | 7 | 7 | 0 | 4 | 1 | 0 | 6 | 3 | 8 | 8 | 6 | 4 | 2 | 7 | |||||||
| 02/03/2025 | 8 | 0 | 0 | 6 | 5 | 0 | 0 | 9 | 8 | 9 | 6 | 6 | 4 | 7 | |||||||
| 03/03/2025 | 1 | 02 | 2 | 2 | 49 | 5 | 8 | 76 | 3 | 1 | 49 | 1 | 4 | 84 | 5 | 2 | 97 | 2 | 5 | 25 | 1 |
| to | 1 | 2 | 3 | 5 | 9 | 4 | 4 | 3 | 5 | 9 | 7 | 6 | 8 | 4 | |||||||
| 09/03/2025 | 8 | 8 | 9 | 9 | 0 | 9 | 9 | 5 | 9 | 0 | 0 | 9 | 9 | 0 | |||||||
| 10/03/2025 | 8 | 47 | 8 | 1 | 81 | 1 | 8 | 52 | 1 | 2 | 93 | 3 | 4 | 93 | 1 | 2 | 34 | 6 | 3 | 13 | 2 |
| to | 8 | 9 | 3 | 4 | 8 | 3 | 7 | 4 | 6 | 5 | 4 | 9 | 9 | 5 | |||||||
| 16/03/2025 | 8 | 0 | 4 | 6 | 9 | 8 | 0 | 6 | 9 | 7 | 7 | 9 | 9 | 6 | |||||||
| 17/03/2025 | 4 | 77 | 5 | 4 | 98 | 4 | 6 | 27 | 7 | 2 | 07 | 8 | 2 | 59 | 5 | 3 | 99 | 1 | 2 | 64 | 7 |
| to | 5 | 6 | 5 | 4 | 7 | 0 | 8 | 9 | 3 | 7 | 6 | 8 | 5 | 8 | |||||||
| 23/03/2025 | 8 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 9 | 9 | |||||||
| 24/03/2025 | 2 | 41 | 4 | 6 | 31 | 2 | 4 | 36 | 4 | 2 | 03 | 1 | 7 | 41 | 1 | 6 | 12 | 2 | 5 | 65 | 3 |
| to | 6 | 7 | 8 | 3 | 4 | 6 | 3 | 5 | 7 | 5 | 7 | 5 | 5 | 6 | |||||||
| 30/03/2025 | 6 | 0 | 9 | 6 | 5 | 6 | 5 | 7 | 0 | 5 | 8 | 5 | 6 | 6 | |||||||
| 31/03/2025 | 1 | 10 | 4 | 1 | 60 | 5 | 5 | 81 | 5 | 4 | 97 | 1 | 3 | 56 | 2 | 7 | 62 | 4 | 2 | 55 | 2 |
| to | 0 | 7 | 6 | 7 | 6 | 8 | 5 | 6 | 3 | 6 | 9 | 8 | 6 | 3 | |||||||
| 06/04/2025 | 0 | 9 | 9 | 8 | 7 | 8 | 0 | 0 | 9 | 8 | 0 | 0 | 7 | 0 | |||||||
| 07/04/2025 | 2 | 24 | 2 | 7 | 43 | 2 | 4 | 17 | 1 | 3 | 45 | 4 | 1 | 30 | 3 | 4 | 04 | 8 | 3 | 85 | 7 |
| to | 5 | 5 | 7 | 2 | 7 | 8 | 5 | 5 | 2 | 8 | 8 | 8 | 7 | 8 | |||||||
| 13/04/2025 | 5 | 7 | 0 | 9 | 0 | 8 | 6 | 6 | 0 | 9 | 8 | 8 | 8 | 0 | |||||||
| 14/04/2025 | 1 | 80 | 6 | 7 | 30 | 1 | 3 | 19 | 2 | 6 | 23 | 2 | 1 | 91 | 6 | 3 | 59 | 3 | 1 | 50 | 2 |
| to | 1 | 7 | 8 | 1 | 3 | 2 | 6 | 3 | 9 | 6 | 5 | 7 | 4 | 3 | |||||||
| 20/04/2025 | 6 | 7 | 8 | 8 | 5 | 5 | 0 | 8 | 9 | 9 | 7 | 9 | 0 | 5 | |||||||
| 21/04/2025 | 3 | 96 | 3 | 8 | 55 | 2 | 1 | 77 | 4 | 4 | 78 | 4 | 1 | 63 | 3 | 1 | 39 | 9 | 5 | 20 | 1 |
| to | 3 | 3 | 8 | 3 | 3 | 4 | 4 | 7 | 1 | 4 | 6 | 0 | 8 | 3 | |||||||
| 27/04/2025 | 3 | 0 | 9 | 0 | 3 | 9 | 9 | 7 | 4 | 6 | 6 | 0 | 9 | 6 | |||||||
| 28/04/2025 | 5 | 99 | 9 | 6 | 04 | 3 | 7 | 66 | 7 | 3 | 79 | 2 | 2 | 67 | 3 | 5 | 79 | 1 | 7 | 40 | 2 |
| to | 6 | 0 | 7 | 3 | 9 | 9 | 4 | 7 | 6 | 6 | 5 | 3 | 8 | 3 | |||||||
| 04/05/2025 | 8 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 8 | 8 | 7 | 5 | 9 | 5 | |||||||
| 05/05/2025 | 4 | 37 | 3 | 2 | 18 | 3 | 1 | 48 | 3 | 3 | 55 | 3 | 2 | 10 | 6 | 4 | 17 | 7 | 6 | 15 | 4 |
| to | 9 | 6 | 4 | 6 | 1 | 6 | 3 | 3 | 9 | 7 | 7 | 0 | 6 | 4 | |||||||
| 11/05/2025 | 0 | 8 | 5 | 9 | 2 | 9 | 9 | 9 | 0 | 7 | 0 | 0 | 9 | 7 | |||||||
| 12/05/2025 | 1 | 89 | 1 | 1 | 70 | 5 | 6 | 87 | 2 | 2 | 21 | 1 | 4 | 20 | 5 | 2 | 46 | 4 | 3 | 89 | 1 |
| to | 2 | 8 | 1 | 7 | 6 | 6 | 2 | 3 | 9 | 7 | 5 | 5 | 7 | 3 | |||||||
| 18/05/2025 | 5 | 0 | 5 | 8 | 6 | 9 | 8 | 7 | 9 | 8 | 7 | 7 | 8 | 5 | |||||||
| 19/05/2025 | 1 | 07 | 3 | 2 | 60 | 1 | 1 | 33 | 3 | 3 | 66 | 4 | 1 | 15 | 1 | 6 | 23 | 7 | 5 | 89 | 1 |
| to | 3 | 5 | 2 | 3 | 1 | 3 | 6 | 5 | 0 | 7 | 6 | 7 | 5 | 9 | |||||||
| 25/05/2025 | 6 | 9 | 2 | 6 | 1 | 7 | 7 | 7 | 0 | 7 | 0 | 9 | 8 | 9 | |||||||
| 26/05/2025 | 3 | 14 | 2 | 3 | 42 | 1 | 5 | 76 | 3 | 1 | 45 | 1 | 2 | 31 | 3 | 2 | 32 | 1 | 2 | 57 | 1 |
| to | 9 | 3 | 3 | 1 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | |||||||
| 01/06/2025 | 9 | 9 | 8 | 0 | 7 | 8 | 0 | 9 | 7 | 4 | 6 | 7 | 9 | 3 | |||||||
| 02/06/2025 | 3 | 52 | 1 | 3 | 16 | 3 | 1 | 65 | 4 | 4 | 92 | 1 | 2 | 38 | 1 | 2 | 95 | 1 | 1 | 74 | 4 |
| to | 6 | 3 | 4 | 6 | 2 | 5 | 5 | 1 | 2 | 3 | 7 | 5 | 8 | 4 | |||||||
| 08/06/2025 | 6 | 8 | 4 | 7 | 3 | 6 | 0 | 0 | 9 | 4 | 0 | 9 | 8 | 6 | |||||||
| 09/06/2025 | 2 | 04 | 4 | 1 | 10 | 3 | 6 | 63 | 2 | 4 | 09 | 5 | 1 | 54 | 1 | 1 | 99 | 1 | 4 | 27 | 3 |
| to | 4 | 5 | 3 | 7 | 0 | 2 | 8 | 5 | 2 | 3 | 9 | 1 | 4 | 6 | |||||||
| 15/06/2025 | 4 | 5 | 7 | 0 | 0 | 9 | 8 | 9 | 2 | 0 | 9 | 7 | 4 | 8 | |||||||
| 16/06/2025 | 1 | 93 | 3 | 2 | 68 | 6 | 4 | 15 | 1 | 7 | 21 | 3 | 1 | 25 | 1 | 1 | 29 | 4 | 1 | 72 | 5 |
| to | 9 | 3 | 7 | 6 | 7 | 5 | 7 | 9 | 3 | 7 | 4 | 6 | 3 | 7 | |||||||
| 22/06/2025 | 9 | 7 | 7 | 6 | 0 | 9 | 8 | 9 | 8 | 7 | 7 | 9 | 3 | 0 | |||||||
| 23/06/2025 | 2 | 15 | 2 | 2 | 77 | 4 | 3 | 71 | 4 | 1 | 05 | 2 | 6 | 24 | 7 | 3 | 17 | 2 | 3 | 91 | 5 |
| to | 4 | 3 | 5 | 6 | 7 | 8 | 4 | 3 | 6 | 7 | 4 | 6 | 3 | 6 | |||||||
| 29/06/2025 | 5 | 0 | 0 | 7 | 7 | 9 | 5 | 0 | 0 | 0 | 4 | 9 | 3 | 0 | |||||||
| 30/06/2025 | 4 | 84 | 5 | 2 | 47 | 3 | 2 | 72 | 4 | 6 | 48 | 5 | 3 | 70 | 1 | 1 | 73 | 1 | 5 | 95 | 2 |
| to | 5 | 9 | 4 | 7 | 2 | 4 | 9 | 6 | 5 | 4 | 2 | 2 | 5 | 4 | |||||||
| 06/07/2025 | 9 | 0 | 8 | 7 | 3 | 4 | 9 | 7 | 9 | 5 | 4 | 0 | 9 | 9 | |||||||
| 07/07/2025 | 4 | 03 | 3 | 4 | 60 | 3 | 8 | 74 | 2 | 1 | 90 | 4 | 2 | 96 | 3 | 2 | 75 | 3 | 6 | 04 | 3 |
| to | 8 | 3 | 6 | 7 | 9 | 2 | 4 | 8 | 8 | 5 | 6 | 5 | 7 | 3 | |||||||
| 13/07/2025 | 8 | 7 | 6 | 0 | 0 | 0 | 4 | 8 | 9 | 8 | 9 | 7 | 7 | 8 | |||||||
| 14/07/2025 | 2 | 86 | 6 | 5 | 38 | 8 | 5 | 11 | 3 | 2 | 93 | 5 | 4 | 70 | 5 | 2 | 23 | 1 | 1 | 08 | 3 |
| to | 2 | 0 | 9 | 0 | 8 | 3 | 7 | 8 | 5 | 6 | 4 | 4 | 2 | 5 | |||||||
| 20/07/2025 | 4 | 0 | 9 | 0 | 8 | 5 | 0 | 0 | 8 | 9 | 6 | 8 | 7 | 0 | |||||||
| 21/07/2025 | 2 | 35 | 3 | 4 | 73 | 3 | 2 | 18 | 6 | 7 | 79 | 3 | 4 | 78 | 1 | 3 | 61 | 5 | 2 | 50 | 5 |
| to | 2 | 6 | 4 | 5 | 9 | 6 | 0 | 6 | 5 | 8 | 6 | 7 | 5 | 5 | |||||||
| 27/07/2025 | 9 | 6 | 9 | 5 | 0 | 6 | 0 | 0 | 8 | 9 | 7 | 9 | 8 | 0 | |||||||
| 28/07/2025 | 4 | 68 | 2 | 6 | 02 | 3 | 2 | 77 | 3 | 1 | 93 | 1 | 3 | 80 | 5 | 6 | 29 | 2 | 6 | 01 | 5 |
| to | 6 | 3 | 6 | 3 | 5 | 6 | 8 | 4 | 7 | 7 | 7 | 3 | 6 | 8 | |||||||
| 03/08/2025 | 6 | 3 | 8 | 6 | 0 | 8 | 0 | 8 | 8 | 8 | 9 | 4 | 8 | 8 | |||||||
| 04/08/2025 | 2 | 67 | 2 | 1 | 69 | 6 | 5 | 23 | 1 | 6 | 18 | 9 | 6 | 34 | 1 | 4 | 60 | 2 | 3 | 17 | 1 |
| to | 5 | 2 | 2 | 6 | 8 | 3 | 6 | 9 | 8 | 5 | 5 | 3 | 8 | 3 | |||||||
| 10/08/2025 | 9 | 3 | 3 | 7 | 9 | 9 | 9 | 0 | 9 | 8 | 7 | 5 | 0 | 3 | |||||||
| 11/08/2025 | 3 | 59 | 3 | 1 | 09 | 1 | 1 | 55 | 4 | 3 | 85 | 3 | 4 | 51 | 5 | 6 | 17 | 1 | 4 | 94 | 3 |
| to | 6 | 6 | 9 | 8 | 7 | 5 | 5 | 3 | 4 | 6 | 7 | 6 | 7 | 4 | |||||||
| 17/08/2025 | 6 | 0 | 0 | 0 | 7 | 6 | 0 | 9 | 7 | 0 | 8 | 0 | 8 | 7 | |||||||
| 18/08/2025 | 2 | 82 | 4 | 9 | 81 | 3 | 1 | 61 | 6 | 2 | 16 | 1 | 2 | 88 | 5 | 4 | 51 | 4 | 6 | 27 | 1 |
| to | 8 | 9 | 9 | 4 | 1 | 7 | 3 | 6 | 6 | 6 | 5 | 7 | 8 | 7 | |||||||
| 24/08/2025 | 8 | 9 | 0 | 4 | 4 | 8 | 6 | 9 | 0 | 7 | 6 | 0 | 8 | 9 | |||||||
| 25/08/2025 | 5 | 00 | 4 | 7 | 28 | 2 | 3 | 38 | 4 | 5 | 58 | 1 | 2 | 45 | 3 | 4 | 13 | 5 | 1 | 27 | 1 |
| to | 5 | 8 | 7 | 3 | 5 | 5 | 0 | 8 | 6 | 5 | 8 | 8 | 5 | 7 | |||||||
| 31/08/2025 | 0 | 8 | 8 | 3 | 5 | 9 | 0 | 9 | 6 | 7 | 9 | 0 | 6 | 9 | |||||||
| 01/09/2025 | 1 | 94 | 4 | 1 | 12 | 5 | 5 | 08 | 1 | 1 | 99 | 1 | 1 | 23 | 2 | 1 | 52 | 2 | 1 | 36 | 2 |
| to | 2 | 4 | 0 | 7 | 7 | 3 | 9 | 9 | 5 | 3 | 5 | 0 | 6 | 5 | |||||||
| 07/09/2025 | 6 | 6 | 0 | 0 | 8 | 4 | 9 | 9 | 6 | 8 | 9 | 0 | 6 | 9 | |||||||
| 08/09/2025 | 2 | 77 | 1 | 1 | 74 | 7 | 1 | 11 | 4 | 2 | 34 | 1 | 3 | 65 | 7 | 3 | 31 | 1 | 4 | 18 | 4 |
| to | 7 | 3 | 1 | 7 | 5 | 8 | 2 | 3 | 4 | 8 | 5 | 3 | 7 | 5 | |||||||
| 14/09/2025 | 8 | 3 | 5 | 0 | 5 | 9 | 9 | 0 | 9 | 0 | 5 | 7 | 0 | 9 | |||||||
| 15/09/2025 | 5 | 05 | 1 | 1 | 30 | 3 | 2 | 03 | 1 | 1 | 28 | 1 | 2 | 13 | 1 | 1 | 37 | 1 | 2 | 60 | 3 |
| to | 5 | 4 | 6 | 7 | 3 | 3 | 2 | 1 | 3 | 6 | 5 | 7 | 6 | 7 | |||||||
| 21/09/2025 | 0 | 0 | 6 | 0 | 5 | 9 | 9 | 6 | 6 | 6 | 7 | 9 | 8 | 0 | |||||||
| 22/09/2025 | 7 | 37 | 5 | 1 | 96 | 2 | 2 | 53 | 6 | 2 | 18 | 2 | 1 | 43 | 1 | 4 | 60 | 1 | 4 | 22 | 6 |
| to | 7 | 6 | 2 | 2 | 3 | 7 | 3 | 6 | 4 | 2 | 5 | 3 | 9 | 6 | |||||||
| 28/09/2025 | 9 | 6 | 6 | 2 | 0 | 0 | 6 | 0 | 9 | 0 | 7 | 6 | 9 | 0 | |||||||
| 29/09/2025 | 6 | 16 | 4 | 3 | 63 | 4 | 2 | 40 | 2 | 1 | 15 | 1 | * | ** | * | 7 | 20 | 4 | 4 | 47 | 3 |
| to | 6 | 5 | 4 | 4 | 5 | 8 | 2 | 6 | * | * | 7 | 6 | 0 | 6 | |||||||
| 05/10/2025 | 9 | 7 | 9 | 5 | 7 | 0 | 8 | 8 | * | * | 8 | 0 | 0 | 8 | |||||||
| 06/10/2025 | 2 | 06 | 8 | 2 | 44 | 1 | 6 | 42 | 3 | 2 | 62 | 3 | 2 | 03 | 6 | 1 | 24 | 3 | 3 | 57 | 8 |
| to | 9 | 9 | 2 | 4 | 9 | 3 | 6 | 9 | 3 | 8 | 2 | 4 | 4 | 9 | |||||||
| 12/10/2025 | 9 | 9 | 0 | 9 | 9 | 6 | 8 | 0 | 5 | 9 | 9 | 7 | 8 | 0 | |||||||
| 13/10/2025 | 6 | 09 | 2 | 4 | 82 | 5 | 4 | 40 | 4 | 2 | 79 | 9 | 1 | 26 | 2 | 1 | 57 | 1 | 1 | 19 | 2 |
| to | 7 | 7 | 7 | 8 | 0 | 7 | 5 | 0 | 3 | 5 | 4 | 7 | 1 | 8 | |||||||
| 19/10/2025 | 7 | 0 | 7 | 9 | 0 | 9 | 0 | 0 | 8 | 9 | 0 | 9 | 9 | 9 | |||||||
| 20/10/2025 | 1 | 22 | 6 | 1 | 36 | 3 | 5 | 91 | 4 | 3 | 25 | 1 | 4 | 07 | 2 | 4 | 33 | 1 | 8 | 45 | 7 |
| to | 1 | 7 | 6 | 3 | 5 | 7 | 3 | 4 | 6 | 2 | 9 | 2 | 8 | 8 | |||||||
| 26/10/2025 | 0 | 9 | 6 | 0 | 9 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | |||||||
| 27/10/2025 | 2 | 34 | 2 | 3 | 62 | 2 | 2 | 69 | 5 | 5 | 28 | 5 | 1 | 49 | 1 | 1 | 19 | 1 | 2 | 73 | 1 |
| to | 5 | 5 | 6 | 4 | 6 | 7 | 7 | 6 | 1 | 8 | 0 | 9 | 6 | 6 | |||||||
| 02/11/2025 | 6 | 7 | 7 | 6 | 8 | 7 | 0 | 7 | 2 | 0 | 0 | 9 | 9 | 6 | |||||||
| 03/11/2025 | 1 | 25 | 8 | 2 | 92 | 1 | 2 | 21 | 6 | 4 | 51 | 2 | 2 | 35 | 2 | 2 | 51 | 1 | 7 | 49 | 3 |
| to | 1 | 8 | 8 | 5 | 4 | 7 | 4 | 4 | 5 | 3 | 5 | 3 | 8 | 3 | |||||||
| 09/11/2025 | 0 | 9 | 9 | 6 | 5 | 8 | 7 | 5 | 6 | 0 | 8 | 9 | 3 | ||||||||
| 10/11/2025 | 2 | 00 | 1 | 1 | 61 | 2 | 1 | 23 | 2 | 0 | 05 | 1 | 1 | 52 | 2 | 3 | 67 | 5 | 1 | 86 | 4 |
| to | 2 | 3 | 5 | 3 | 4 | 3 | 0 | 6 | 6 | 5 | 4 | 6 | 1 | 6 | |||||||
| 16/11/2025 | 6 | 6 | 0 | 6 | 7 | 8 | 0 | 8 | 8 | 5 | 9 | 6 | 6 | 6 | |||||||
| 17/11/2025 | 5 | 58 | 5 | 2 | 99 | 9 | 2 | 39 | 9 | 1 | 53 | 3 | 3 | 72 | 1 | 3 | 55 | 5 | 1 | 15 | 3 |
| to | 5 | 6 | 8 | 0 | 4 | 0 | 1 | 5 | 7 | 1 | 5 | 0 | 4 | 5 | |||||||
| 23/11/2025 | 5 | 7 | 9 | 0 | 7 | 0 | 3 | 5 | 7 | 0 | 7 | 0 | 6 | 7 | |||||||
| 24/11/2025 | 9 | 76 | 4 | 1 | 11 | 1 | 5 | 30 | 2 | 4 | 12 | 2 | 6 | 60 | 1 | 2 | 49 | 9 | 1 | 10 | 0 |
| to | 9 | 5 | 0 | 4 | 8 | 9 | 7 | 5 | 0 | 9 | 3 | 0 | 1 | 0 | |||||||
| 30/11/2025 | 9 | 7 | 0 | 7 | 0 | 9 | 0 | 5 | 0 | 0 | 9 | 0 | 9 | 0 | |||||||
| 01/12/2025 | 5 | 93 | 5 | 3 | 13 | 1 | 1 | 77 | 2 | 1 | 55 | 2 | 1 | 58 | 2 | 2 | 02 | 1 | 2 | 62 | 2 |
| to | 5 | 9 | 8 | 2 | 1 | 5 | 4 | 3 | 4 | 6 | 9 | 1 | 4 | 3 | |||||||
| 07/12/2025 | 9 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 7 | |||||||
| 08/12/2025 | 3 | 65 | 1 | 4 | 21 | 3 | 9 | 98 | 1 | 1 | 09 | 2 | 1 | 44 | 2 | 6 | 40 | 2 | 1 | 47 | 1 |
| to | 4 | 7 | 9 | 9 | 0 | 7 | 1 | 7 | 6 | 6 | 8 | 8 | 1 | 1 | |||||||
| 14/12/2025 | 9 | 7 | 9 | 9 | 0 | 0 | 8 | 0 | 7 | 6 | 0 | 0 | 2 | 5 | |||||||
| 15/12/2025 | 3 | 73 | 1 | 2 | 17 | 2 | 5 | 65 | 5 | 3 | 95 | 1 | 2 | 55 | 1 | 2 | 18 | 1 | 2 | 26 | 3 |
| to | 6 | 6 | 2 | 7 | 5 | 5 | 7 | 4 | 5 | 6 | 9 | 3 | 3 | 5 | |||||||
| 21/12/2025 | 8 | 6 | 7 | 8 | 6 | 5 | 9 | 0 | 8 | 8 | 0 | 4 | 7 | 8 | |||||||
| 22/12/2025 | 2 | 40 | 4 | 3 | 94 | 4 | 4 | 25 | 1 | 3 | 62 | 2 | 1 | 31 | 3 | 4 | 72 | 1 | 3 | 90 | 3 |
| to | 2 | 6 | 6 | 5 | 9 | 1 | 4 | 2 | 5 | 9 | 5 | 2 | 8 | 3 | |||||||
